southern valley colt circuit
driver   wins seconds   thirds
ronnie gillespie 31 11 12
alex hawk 20 11 15
john melsheimer 17 6 6
brady clemons 12 17 17
dustin bothman 7 9 11
shawn barker ii 7 3 5
derek watiker 5 16 8
allen woolums 5 2 4
brandon bartley 3 11 7
dave myers 3 10 10
justin hall 3 3 4
mike lowe 3 3 1
clayton pfiefer 2 2 5
charles bolen 2 0 0
barney dillon 1 1 5
ammon hersberger 1 1 1
crist hershberger 1 1 0
andre nared 1 0 2
kacey burns 1 0 1
scott cisco 1 0 1
daren harvey 1 0 0
david young 0 7 3
thomas litt 0 3 1
brendan johnson 0 2 0
hugh beatty 0 2 0
timothy johnson 0 1 1
vicki frye 0 1 1
kato young 0 1 0
roy burns 0 1 0
kolton noble 0 1 0
jeff kirkbride 0 0 2
john raynard 0 0 1
harold coder 0 0 1
jim lupton 0 0 1
ken lane 0 0 0
pat melloy jr 0 0 0
cameron mccown 0 0 0
chris presley 0 0 0
dylan fagan 0 0 0
jason mcginnis 0 0 0
anthony macdonald 0 0 0
naquel harvey 0 0 0
joelene christman 0 0 0
melvin byler 0 0 0
laurie farness-smith 0 0 0
rick beinhauer 0 0 0
gregory forcum 0 0 0
fred morganjr 0 0 0
john neuhart 0 0 0
michael charles 0 0 0
tyler tinch 0 0 0
joseph essig 0 0 0
austin hanners 0 0 0
steve schoffel 0 0 0
sean mayhugh 0 0 0
ken holiday 0 0 0
jason brewer 0 0 0
christopher hope 0 0 0
lucas myers 0 0 0
brett miller 0 0 0
john ingram 0 0 0
terry thompson jr 0 0 0
trevor smith 0 0 0
bud high 0 0 0
dave nolan 0 0 0
richard cook 0 0 0
tom mcroberts 0 0 0
john plummer 0 0 0
fred huff 0 0 0
earl owings 0 0 0
al jones 0 0 0
bob ogg jr. 0 0 0
mike sowers 0 0 0
steve carter 0 0 0
charlie schoonover 0 0 0
don spencer 0 0 0
ryan holton 0 0 0
bill long jr. 0 0 0
ty vanrhoden 0 0 0
bryan weaver 0 0 0 0
olin harness 0 0 0
nicole harness 0 0 0
jeff dailey 0 0 0
jason woolums 0 0 0
raymond brandt 0 0 0
aaron hamilton 0 0 0
robert grover 0 0 0
james coan 0 0 0
ed cooper 0 0 0
charlie norris 0 0 0
tyler smith 0 0 0
rick williams 0 0 0
jeff nisonger 0 0 0
brad benson 0 0 0
michael myers 0 0 0
zach henry 0 0 0
hannah nesselroad 0 0 0
mark winters 0 0 0
kent mcgee 0 0 0
mickey holliday 0 0 0
kevin johnson 0 0 0
michael smith 0 0 0
kari gibbs 0 0 0
jonas hershberger 0 0 0
jason borowski 0 0 0
jesse bolen 0 0 0
steve moore 0 0 0
hunter myers 0 0 0
herbie brown 0 0 0
raymond kenney 0 0 0
bruce dufford 0 0 0
jack dailey 0 0 0
logan powell 0 0 0
ron randall 0 0 0
chad moore 0 0 0
brady galliers 0 0 0
christopher shaw 0 0 0
arthur hauser 0 0 0
chris page 0 0 0
david morgan 0 0 0
steve hettinger 0 0 0
dale gardner 0 0 0
trevor baker 0 0 0
jimmy smith 0 0 0
russell swartz 0 0 0
tony zubkoff 0 0 0
kurt sugg 0 0 0
ed rider 0 0 0
charlie little 0 0 0
brian miller 0 0 0
jd wengerd 0 0 0
philip swatzel 0 0 0
overnights excluded



Service Unavailable

Service Unavailable


HTTP Error 503. The service is unavailable.